Date | Origin | State | Extra Stops / Info | Trailer | Tarp? | Destination | State | Material | Weight | Miles | Rate | Delivery |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5/24/22 | Bloomingdale | GA | FSD45 | No | Marietta | GA | R/W Markers | 45000 | 254 | $1,000.00 | ||
5/24/22 5/25/22 | Graham | NC | F45 | No | Zellwood | FL | Rebar | 46500 | 591 | $1,900.00 | ||
5/24/22 5/25/22 5/26/22 | Claxton | GA | Williamstown,NJ | F45 | Yes 4ft | Farmingdale | NJ | Steel | 40462 | 829 | $3,250.00 | |
5/24/22 5/25/22 5/26/22 | Claxton | GA | Tucker,GA Greenville,SC | F45 | Yes 4ft | Greenville | SC | Steel | 47091 | 353 | $1,400.00 | |
5/24/22 5/25/22 5/26/22 | Ashland | VA | F45 | Yes 4ft | Kensington | CT | Steel | 45530 | 424 | $1,800.00 | ||
5/24/22 5/25/22 5/26/22 | Chattanooga | TN | F48 | No | Gainesville | GA | Steel Frames & Parts | 40000 | 160 | $800.00 | ||
5/24/22 5/25/22 5/26/22 | Chattanooga | TN | Gainesville,GA | F48 | No | Chattanooga | TN | Steel Frames & Parts | 40000 | 320 | $1,150.00 | |
5/24/22 5/25/22 5/26/22 | Franklin | OH | F48 | Yes 4ft | Grinnell | IA | Coils | 47000 | 533 | $2,100.00 | ||
5/24/22 5/25/22 5/26/22 | Wadesboro | NC | FSD45 | secure | Bellville | GA | Brick | 46000 | 259 | $850.00 | ||
5/24/22 5/25/22 5/26/22 | Bessemer | AL | FSD45 | secure | Bellville | GA | Brick | 46000 | 356 | $1,400.00 | ||
5/24/22 5/25/22 5/26/22 | Phenix City | AL | FSD45 | secure | Bellville | GA | Brick | 46000 | 208 | $800.00 | ||
5/31/22 | Ashland | VA | F45 | Yes 4ft | Langhorne | PA | Steel | 43272 | 252 | $1,250.00 |
Canoochee Transport is currently hiring company drivers and owner operators! Call us today or apply here!